Inventory from STIHL
2018 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2019 MS 441 C-M MAGNUM® - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.3 cu. in. (70.7 cc) |
Horse Power | 5.6 bhp (4.2 kW) |
Weight | 14.6 lb. (6.6 kg) |
2018 MS 261 C-MQ - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 11.46 lb. (5.2 kg) |
2018 MS 362 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.3 lb. (5.6 kg) |
2018 MS 880 MAGNUM® - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 17 in. to 59 in. (43 to 150 cm) |
Displacement | 7.42 cu. in. (121.6 cc) |
Horse Power | 8.6 bhp (6.4 kW) |
Weight | 22.3 lb. (10.1 kg) |
2019 MS 362 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.7 bhp (3.5 kW) |
Weight | 13.23 lb. (6.0 kg) |
2018 MS 362 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.35 lb. (5.6 kg) |
2019 MS 362 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.35 lb. (5.6 kg) |
2018 MS 362 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.6 bhp (3.4 kW) |
Weight | 13.23 lb. (6.0 kg) |
2019 MS 362 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MS 261 C-MQ - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 11.46 lb. (5.2 kg) |
2018 MS 441 C-M MAGNUM® - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.3 cu. in. (70.7 cc) |
Horse Power | 5.6 bhp (4.2 kW) |
Weight | 14.6 lb. (6.6 kg) |
2018 MS 461 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 14.6 lb. (6.6 kg) |
2019 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2019 MS 880 MAGNUM® - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 17 in. to 59 in. (43 to 150 cm) |
Displacement | 7.42 cu. in. (121.6 cc) |
Horse Power | 8.6 bhp (6.4 kW) |
Weight | 22.3 lb. (10.1 kg) |
2018 MS 241 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.6 cu. in. (42.6 cc) |
Horse Power | 3.1 bhp (2.3 kW) |
Weight | 9.9 lb. (4.5 kg) |
2018 MS 461 R - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 15.72 lb. (7.1 kg) |
2019 MS 261 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0kW) |
Weight | 10.8 lb. (4.9 kg) |
2019 MS 461 R - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 15.72 lb. (7.1 kg) |
2019 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2019 MS 241 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.6 cu. in. (42.6 cc) |
Horse Power | 3.1 bhp (2.3 kW) |
Weight | 9.9 lb. (4.5 kg) |
2019 MS 461 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 14.6 lb. (6.6 kg) |
2019 MS 661 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.3 lb. (7.4kg) |
2018 MS 261 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.3 lb. (7.4kg) |