Inventory from Woods and MacKissic
2018 RDC54 - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 54 in. |
Weight | 401 lb. |
Width | 55 in. |
2018 LS84 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 7.4 cu.ft. / 8.4 cu.ft. / 9.4 cu.ft. |
Recommended Hp | 20-30 hp |
2018 LF138 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 28.7 cu.ft. / 33 cu.ft. |
Recommended Hp | 70-110 hp |
2018 S18ED - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 234 in. |
2018 BW126X - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 126 in. |
Weight | 3,950 lb. |
2018 BW2400X - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 240 in. |
Weight | 7,740 lb. |
2018 BW240HD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 240 in. |
Weight | 6,600 lb. |
2018 BB8400X - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 84 in. |
Weight | 1,800 lb. |
2018 HC72 - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Weight | 625 lb. |
2018 DS1440 Pull Type - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 144 in. |
Weight | 3,062 lb. |
2018 MDS10.40 Mounted - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 120 in. |
Weight | 1,576 lb. |
Width | 124 in. |
2018 TS14.60 Pull Type - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 168 in. |
Weight | 3,730 lb. |
Width | 176 in. |
2018 SB84C - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 35-60 hp |
Weight | 632 lb. |
Width | 86 in. |
Working Width | 84 in. |
2018 76HSD - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 76 in. |
2018 88HSD - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 88 in. |
2018 BSS65 - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 65 in. |
Weight | 528 lb. |
2018 MDMV92WG - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 92 in. |
2018 MDMV96 - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 96 in. |
2018 DHH144T - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 144 in. |
Weight | 2,767 / 2,950 lb. |
2018 FPS84 - Woods
Availability | Brochure |
Style | Agricultural Seeders |
Recommended Hp | 35-85 hp |
Working Width | 84 in. |
2018 LRS72 - Woods
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | Up to 30 hp |
Weight | 186 lb. |
Working Width | 72 in. |
2018 TPD95 - Woods
Availability | Brochure |
Style | Agricultural Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 18 in., 24 in., 30 in. x 48 in. |
Weight | 238 lb. |
2018 RB1010 - Woods
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 119 in. |
Weight | 1,535 lb. |
2018 RBC60 - Woods
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 59 in. |
Weight | 182 lb. |
2018 RT42.30 / RTR42.30 - Woods
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 42 in. |
Weight | 478 lb. |
Width | 51 in. |
2018 TS/TSR44 - Woods
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 44 in. |
Recommended Hp | 18 - 30 hp |
Weight | 396 / 404 lb. |
2018 CP24 - Woods
Availability | Brochure |
Style | Construction Pavers |
Weight | 1,919 lb. (872 kg) |
2018 CP30 - Woods
Availability | Brochure |
Style | Construction Pavers |
Weight | 2,450 lb. (1,114 kg) |
2018 HDLP78 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 18.9 ft.³ |